Core display, compute, and tracking hardware
Steam Frame has dual 2160x2160 LCD displays, one per eye, paired with pancake lenses. Its refresh-rate range is 72 to 144Hz, with 144Hz identified as experimental.
Compute is handled by a 4nm Snapdragon 8 Gen 3 ARM64 chip. Low-latency eye tracking drives Foveated Streaming.
Inside-out tracking uses four high-resolution monochrome cameras with infrared illuminators.
Capacity, connectivity, streaming, and comfort
| Specification area | Documented specification and use relevance |
|---|---|
| Memory | 16GB of unified LPDDR5X memory is documented. |
| Internal and expandable storage | Storage choices are 256GB or 1TB of UFS storage, with a microSD card slot for expansion. |
| Rechargeable battery | The headset uses a rechargeable 21.6 Wh Li-ion battery. |
| Headset weight and balance | The frontbox weighs 185g, while the complete headset with its battery strap weighs about 440g. |
| Headset wireless connectivity | Wireless connectivity consists of Wi-Fi 7 with a 2x2 dual-radio arrangement and Bluetooth 5.4. |
| PC streaming path | PC streaming uses an included Wi-Fi 6E wireless adapter on a dedicated 6GHz link, together with Foveated Streaming and Multi-Link Streaming. |
| Standalone play path | Steam Frame is positioned as streaming-first with standalone capability. Away from a PC, its Snapdragon 8 Gen 3 runs the Steam library on-device through Proton and FEX, while the Steam Frame Verified program determines which games receive the on-device badge. |
